<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Banker Tips</title>
	<atom:link href="http://www.investmentbankertips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentbankertips.com</link>
	<description>Become An Investment Banker</description>
	<lastBuildDate>Fri, 18 May 2012 13:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Queen Mining Co. Ltd. and ATAC Resources Ltd. Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/golden-queen-mining-co-ltd-and-atac-resources-ltd-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/golden-queen-mining-co-ltd-and-atac-resources-ltd-under-current-evaluation/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[golden]]></category>
		<category><![CDATA[golden-queen]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/golden-queen-mining-co-ltd-and-atac-resources-ltd-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Golden Queen ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Golden Queen &#8230;</p>
</p>
<p>Read the article:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjamdfLZPtQUALaX_wgt./SIG=12uje2uma/EXP=1337388317/**http://ca.finance.yahoo.com/news/golden-queen-mining-co-ltd-131500373.html" title="Golden Queen Mining Co. Ltd. and ATAC Resources Ltd. Under Current Evaluation">Golden Queen Mining Co. Ltd. and ATAC Resources Ltd. Under Current Evaluation</a></p>
<div class="shr-publisher-256"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/golden-queen-mining-co-ltd-and-atac-resources-ltd-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriel Resources Ltd. and Avion Gold Corporation Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/gabriel-resources-ltd-and-avion-gold-corporation-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/gabriel-resources-ltd-and-avion-gold-corporation-under-current-evaluation/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[gabriel]]></category>
		<category><![CDATA[gabriel-resources]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/gabriel-resources-ltd-and-avion-gold-corporation-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Gabriel Resources ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Gabriel Resources &#8230;</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjamdfLZPtQUALKX_wgt./SIG=1347f6953/EXP=1337388317/**http://ca.finance.yahoo.com/news/gabriel-resources-ltd-avion-gold-131500733.html" title="Gabriel Resources Ltd. and Avion Gold Corporation Under Current Evaluation">Gabriel Resources Ltd. and Avion Gold Corporation Under Current Evaluation</a></p>
<div class="shr-publisher-255"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/gabriel-resources-ltd-and-avion-gold-corporation-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Gold, Inc. and Kinross Gold Corporation Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/royal-gold-inc-and-kinross-gold-corporation-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/royal-gold-inc-and-kinross-gold-corporation-under-current-evaluation/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[Royal Gold]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/royal-gold-inc-and-kinross-gold-corporation-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Royal Gold, ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Royal Gold, &#8230;</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNTtXYbVP5AkA23D_wgt./SIG=12vjkit9d/EXP=1337315799/**http://ca.finance.yahoo.com/news/royal-gold-inc-kinross-gold-174900490.html" title="Royal Gold, Inc. and Kinross Gold Corporation Under Current Evaluation">Royal Gold, Inc. and Kinross Gold Corporation Under Current Evaluation</a></p>
<div class="shr-publisher-253"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/royal-gold-inc-and-kinross-gold-corporation-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Potash Corp. and Shore Gold Inc. Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/western-potash-corp-and-shore-gold-inc-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/western-potash-corp-and-shore-gold-inc-under-current-evaluation/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[western-potash]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/western-potash-corp-and-shore-gold-inc-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Western Potash ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Western Potash &#8230;</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNTtXYbVP5AkA3HD_wgt./SIG=132im5vgf/EXP=1337315799/**http://ca.finance.yahoo.com/news/western-potash-corp-shore-gold-174500873.html" title="Western Potash Corp. and Shore Gold Inc. Under Current Evaluation">Western Potash Corp. and Shore Gold Inc. Under Current Evaluation</a></p>
<div class="shr-publisher-254"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/western-potash-corp-and-shore-gold-inc-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Winston Diamond Corporation and Golden Predator Corp. Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/harry-winston-diamond-corporation-and-golden-predator-corp-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/harry-winston-diamond-corporation-and-golden-predator-corp-under-current-evaluation/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[harry]]></category>
		<category><![CDATA[harry-winston]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/harry-winston-diamond-corporation-and-golden-predator-corp-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Harry Winston ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Harry Winston &#8230;</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbyADLRP31gAm4j_wgt./SIG=13ctn2rg1/EXP=1337228544/**http://ca.finance.yahoo.com/news/harry-winston-diamond-corporation-golden-191500572.html" title="Harry Winston Diamond Corporation and Golden Predator Corp. Under Current Evaluation">Harry Winston Diamond Corporation and Golden Predator Corp. Under Current Evaluation</a></p>
<div class="shr-publisher-252"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/harry-winston-diamond-corporation-and-golden-predator-corp-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco and Inmet Mining Corporation Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/cameco-and-inmet-mining-corporation-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/cameco-and-inmet-mining-corporation-under-current-evaluation/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[cameco]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/cameco-and-inmet-mining-corporation-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Cameco (TSX: ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Cameco (TSX: &#8230;</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbyADLRP31gAmoj_wgt./SIG=13993l496/EXP=1337228544/**http://ca.finance.yahoo.com/news/cameco-inmet-mining-corporation-under-191100456.html" title="Cameco and Inmet Mining Corporation Under Current Evaluation">Cameco and Inmet Mining Corporation Under Current Evaluation</a></p>
<div class="shr-publisher-251"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/cameco-and-inmet-mining-corporation-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press headlines &amp; tips: Smiths Group, Anglo Pacific</title>
		<link>http://www.investmentbankertips.com/press-headlines-tips-smiths-group-anglo-pacific/</link>
		<comments>http://www.investmentbankertips.com/press-headlines-tips-smiths-group-anglo-pacific/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[Anglo Pacific]]></category>
		<category><![CDATA[his-recommendation]]></category>
		<category><![CDATA[questor]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[remains-loyal]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[telegraph-questor]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[tinto]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/press-headlines-tips-smiths-group-anglo-pacific/</guid>
		<description><![CDATA[In the Telegraph Questor remains loyal to his recommendation for mining royalty firm Anglo Pacific . Royalties were sharply down in the first quarter but Questor believes this is due to temporary problems at a Rio Tinto mine in Queensland.]]></description>
			<content:encoded><![CDATA[<p>In the Telegraph Questor remains loyal to his recommendation for mining royalty firm Anglo Pacific . Royalties were sharply down in the first quarter but Questor believes this is due to temporary problems at a Rio Tinto mine in Queensland.</p>
</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjb2XgbNP5nUAZaf_wgt./SIG=164kd74im/EXP=1337192983/**http://www.investorschronicle.co.uk/2012/05/16/tips-and-ideas/share-tips/tips-from-the-press/press-headlines-tips-smiths-group-anglo-pacific-O5li8feQg0hXrgH0bOWVzJ/article.html" title="Press headlines &amp; tips: Smiths Group, Anglo Pacific">Press headlines &amp; tips: Smiths Group, Anglo Pacific</a></p>
<div class="shr-publisher-250"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/press-headlines-tips-smiths-group-anglo-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Mining Corporation and Orvana Minerals Corp. Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/lundin-mining-corporation-and-orvana-minerals-corp-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/lundin-mining-corporation-and-orvana-minerals-corp-under-current-evaluation/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[lundin]]></category>
		<category><![CDATA[lundin-mining]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/lundin-mining-corporation-and-orvana-minerals-corp-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Lundin Mining ...]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. Equedia is continuing research and evaluation on the prospects of Lundin Mining &#8230;</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtDibJPZ2IAKy7_wgt./SIG=13dcl4vq6/EXP=1337129411/**http://ca.finance.yahoo.com/news/lundin-mining-corporation-orvana-minerals-160500639.html" title="Lundin Mining Corporation and Orvana Minerals Corp. Under Current Evaluation">Lundin Mining Corporation and Orvana Minerals Corp. Under Current Evaluation</a></p>
<div class="shr-publisher-248"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/lundin-mining-corporation-and-orvana-minerals-corp-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Colombia Gold Corp. and Great Basin Gold Ltd. Under Current Evaluation</title>
		<link>http://www.investmentbankertips.com/gran-colombia-gold-corp-and-great-basin-gold-ltd-under-current-evaluation/</link>
		<comments>http://www.investmentbankertips.com/gran-colombia-gold-corp-and-great-basin-gold-ltd-under-current-evaluation/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[continuing-research]]></category>
		<category><![CDATA[equedia]]></category>
		<category><![CDATA[focus-on-mining]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[provides-research]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/gran-colombia-gold-corp-and-great-basin-gold-ltd-under-current-evaluation/</guid>
		<description><![CDATA[Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. ]]></description>
			<content:encoded><![CDATA[<p>Equedia.com and The Equedia Weekly Letter provides research on Canadian companies with a focus on mining and resource stocks. </p>
</p>
<p>View article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtDibJPZ2IALC7_wgt./SIG=131pfkge4/EXP=1337129411/**http://ca.finance.yahoo.com/news/gran-colombia-gold-corp-great-160200457.html" title="Gran Colombia Gold Corp. and Great Basin Gold Ltd. Under Current Evaluation">Gran Colombia Gold Corp. and Great Basin Gold Ltd. Under Current Evaluation</a></p>
<div class="shr-publisher-249"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/gran-colombia-gold-corp-and-great-basin-gold-ltd-under-current-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Markets: Tips for your JPMorgan trip</title>
		<link>http://www.investmentbankertips.com/in-the-markets-tips-for-your-jpmorgan-trip/</link>
		<comments>http://www.investmentbankertips.com/in-the-markets-tips-for-your-jpmorgan-trip/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Banker Tips Discussions]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[jpmorgan]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.investmentbankertips.com/in-the-markets-tips-for-your-jpmorgan-trip/</guid>
		<description><![CDATA[Planning to hit the JPMorgan annual meeting in Tampa? Here are some tips for what to expect on your trip.]]></description>
			<content:encoded><![CDATA[<p>Planning to hit the JPMorgan annual meeting in Tampa? Here are some tips for what to expect on your trip.</p>
</p>
<p>Read the article:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjamov7FPUnIAfoP_wgt./SIG=144gevs0h/EXP=1337077800/**http://mycrains.crainsnewyork.com/blogs/in-the-markets/2012/05/our-unofficial-guide-to-jpmorgans-annual-meeting/" title="In the Markets: Tips for your JPMorgan trip">In the Markets: Tips for your JPMorgan trip</a></p>
<div class="shr-publisher-247"></div>]]></content:encoded>
			<wfw:commentRss>http://www.investmentbankertips.com/in-the-markets-tips-for-your-jpmorgan-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<link rel="stylesheet" type="text/css" href="http://www.investmentbankertips.com/wp-content/plugins/autoblogged/admin.css" />

